- Home |
- New Releases
Whether you’re the New Teen Titans, the New Mutants or the Next Men...
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
Current new releases: 05/29/13
Previous new releases: 05/22/13, 05/15/13
| Item Code | Title | Price |
| FEB120048D | 3 STORY SECRET FILES OF THE GIANT MAN ONE SHOT | 3.50 |
| JAN120075V | ABE SAPIEN TP VOL 02 DEVIL DOES NOT JEST | 17.99 |
| MAR121785U | ALFRED E NEUMAN WACKY WOBBLER | 13.99 |
| FEB120569D | AMAZING SPIDER-MAN #684 | 3.99 |
| FEB120570D | AMAZING SPIDER-MAN #684 DELLOTTO VARIANT | 7.99 |
| JAN120392X | AME COMI RAVEN ANGEL OF AZARATH VARIANT PVC FIGURE | 70.00 |
| JAN120393X | AME COMI RAVEN DEMON DAUGHTER VARIANT PVC FIGURE | 70.00 |
| JAN121109E | ANY SIMILARITIES TO PERSONS LIVING OR DEAD HC (MR) | 19.99 |
| JAN120108V | ARCHIE ARCHIVES HC VOL 05 | 49.99 |
| FEB120751E | ARCHIE DOUBLE DIGEST #228 | 3.99 |
| FEB120986E | ARMY OF DARKNESS OMNIBUS TP VOL 02 | 29.99 |
| FEB121131H | ASTERIX OMNIBUS SC VOL 03 | 19.95 |
| FEB120541D | AVENGERS #25 | 3.99 |
| FEB120542D | AVENGERS #25 AA APPRECIATION DELLOTTO VARIANT | 7.99 |
| FEB121240H | AVENGERS KIT | 9.95 |
| NOV110606D | AVENGERS SERPENT CROWN PREMIERE HC | 24.99 |
| FEB128219D | AVENGERS VS X-MEN #0 (OF 12) 2ND PRINT | 3.99 |
| FEB120534D | AVENGERS VS X-MEN #2 (OF 12) | 3.99 |
| FEB120536D | AVENGERS VS X-MEN #2 (OF 12) BRADSHAW SKETCH VARIANT | 99.99 |
| FEB120535D | AVENGERS VS X-MEN #2 (OF 12) BRADSHAW VARIANT | 59.99 |
| FEB120537D | AVENGERS VS X-MEN #2 (OF 12) PAGULAYAN VARIANT | 12.99 |
| JAN121362H | BACK ISSUE #55 | 8.95 |
| FEB120186D | BATMAN #8 | 3.99 |
| FEB120188D | BATMAN #8 BLACK & WHITE VARIANT | 99.99 |
| FEB120189D | BATMAN #8 COMBO PACK | 4.99 |
| FEB120237D | BATMAN BEYOND UNLIMITED #3 | 3.99 |
| FEB120239D | BATMAN ODYSSEY VOL 2 #7 (OF 7) | 3.99 |
| FEB120240D | BATMAN ODYSSEY VOL 2 #7 (OF 7) VARIANT | 3.99 |
| JAN120305D | BATMAN VENOM TP NEW EDITION | 14.99 |
| FEB120753E | BETTY & VERONICA #259 | 2.99 |
| FEB120197D | BIRDS OF PREY #8 | 2.99 |
| FEB128069D | BLOODSTRIKE #26 2ND PRINT | 2.99 |
| FEB120233D | BLUE BEETLE #8 | 2.99 |
| AUG110511D | BOMB QUEEN VII QUEENS WORLD #3 (OF 4) (MR) | 3.50 |
| FEB120038D | BPRD HELL ON EARTH LONG DEATH #3 | 3.50 |
| FEB120172D | CAPTAIN ATOM #8 | 2.99 |
| MAR100080V | CARDCAPTOR SAKURA DARK HORSE OMNIBUS TP VOL 01 | 19.99 |
| FEB121039E | CASTLE WAITING VOL II #16 | 3.95 |
| FEB120202D | CATWOMAN #8 | 2.99 |
| JAN120331D | CINDERELLA FABLES ARE FOREVER TP (MR) | 14.99 |
| SEP111045E | DANGER GIRL ARMY OF DARKNESS #5 | 3.99 |
| SEP111046E | DANGER GIRL ARMY OF DARKNESS #5 BRADSHAW B&W VARIANT | 3.99 |
| FEB120052D | DARK HORSE PRESENTS #11 FRANCAVILLA COVER | 7.99 |
| FEB120051D | DARK HORSE PRESENTS #11 ZONJIC COVER | 7.99 |
| AUG111227F | DARKSTALKERS ULTIMATE EDITION TP | 49.99 |
| FEB120175D | DC UNIVERSE PRESENTS #8 | 2.99 |
| FEB120609D | DEFENDERS #5 | 3.99 |
| FEB120611D | DEFENDERS #5 I AM A DEFENDER VARIANT | 7.99 |
| FEB120610D | DEFENDERS #5 SIMONSON VARIANT | 7.99 |
| JAN121197F | DISNEY FAIRIES GN VOL 08 TINKER BELL STORIES FOR RAINY DAY | 7.99 |
| OCT068150U | DOCTOR WHO 10TH DOCTOR SONIC SCREWDRIVER | 24.99 |
| FEB120381E | DOCTOR WHO ONGOING VOL 2 #16 | 3.99 |
| FEB120382E | DOCTOR WHO ONGOING VOL 2 #16 VARIANT | 3.99 |
| FEB120287D | DOMINIQUE LAVEAU VOODOO CHILD #2 (MR) | 2.99 |
| JAN120425E | DUNGEONS & DRAGONS EBERRON ANNUAL 2012 #1 | 7.99 |
| JAN120426E | DUNGEONS & DRAGONS EBERRON ANNUAL 2012 #1 VARIANT | 7.99 |
| JAN121541U | EC COMICS CRIME SUSPENSTORIES #22 BY CRAIG T-SHIRT XXL | 21.95 |
| FEB120676D | EMMA GN TP | 14.99 |
| FEB120396E | ETERNAL DESCENT VOL 2 #4 (OF 6) | 3.99 |
| FEB120284D | FABLES #116 (MR) | 2.99 |
| FEB120772E | FATHOM KIANI VOL 2 #1 COVER A NOME | 3.50 |
| FEB120773E | FATHOM KIANI VOL 2 #1 COVER B OUM | 3.50 |
| JAN120094V | FEAR AGENT TP VOL 06 | 16.99 |
| FEB120665D | FEAR ITSELF HOME FRONT PREMIERE HC | 29.99 |
| FEB120666D | FEAR ITSELF UNCANNY X-FORCE DEEP PREMIERE HC | 24.99 |
| DEC110084V | GANTZ TP VOL 22 | 12.99 |
| FEB120365E | GI JOE A REAL AMERICAN HERO #177 | 3.99 |
| FEB120366E | GI JOE A REAL AMERICAN HERO #177 VARIANT | 3.99 |
| FEB121315H | GIRASOL PULP DOUBLES THE SPIDER VOL 23 | 14.95 |
| FEB120208D | GREEN LANTERN CORPS #8 | 2.99 |
| DEC111207F | HARVEY PEKAR CLEVELAND HC | 21.99 |
| FEB120292D | HELLBLAZER #290 (MR) | 2.99 |
| FEB120836E | HELLRAISER MASTERPIECES #12 (MR) | 3.99 |
| FEB120391E | HP LOVECRAFT THE DUNWICH HORROR TP | 17.99 |
| JAN120977E | ICE AGE PLAYING FAVORITES ONE SHOT | 3.99 |
| FEB120596D | INCREDIBLE HULK #7 | 3.99 |
| FEB120597D | INCREDIBLE HULK #7 AA APPRECIATION WILSON VARIANT | 7.99 |
| FEB120612D | INVINCIBLE IRON MAN #515 | 3.99 |
| FEB120613D | INVINCIBLE IRON MAN #515 AA APPRECIATION HORN VARIANT | 7.99 |
| FEB120838E | IRREDEEMABLE #36 | 3.99 |
| FEB120563D | JOHN CARTER GODS OF MARS #2 (OF 5) | 2.99 |
| FEB120160D | JUSTICE LEAGUE #8 | 3.99 |
| FEB120162D | JUSTICE LEAGUE #8 BLACK & WHITE VARIANT | 99.99 |
| FEB120163D | JUSTICE LEAGUE #8 COMBO PACK | 4.99 |
| FEB120161D | JUSTICE LEAGUE #8 VARIANT | 6.99 |
| JAN121166F | KNIGHTS OF THE DINNER TABLE #185 | 5.99 |
| SEP111099E | KRAZY & IGNATZ TP 1922-1924 DRIM OF LOVE | 24.99 |
| FEB120236D | LEGION OF SUPER HEROES #8 | 2.99 |
| FEB128156D | MANHATTAN PROJECTS #1 3RD PRINT | 3.50 |
| FEB120509D | MANHATTAN PROJECTS #2 | 3.50 |
| SEP111715I | MARVEL MAGNETO FINE ART STATUE | 209.99 |
| SEP111717I | MARVEL X-23 BISHOUJO STATUE | 59.99 |
| FEB120553D | MARVELS AVENGERS PRELUDE FURYS BIG WEEK #4 (OF 4) | 2.99 |
| NOV111109F | MEGA MAN ROBOT MASTER FIELD GUIDE SC | 13.99 |
| JAN121599U | MODOK YELLOW T-SHIRT MED | 18.99 |
| JAN121610U | MY LITTLE PONY BRO HOOF TURQUOISE T-SHIRT XLG | 18.99 |
| FEB120512D | NEAR DEATH #7 | 2.99 |
| FEB120632D | NEW MUTANTS #41 | 2.99 |
| FEB120667D | NEW MUTANTS DATE WITH DEVIL PREMIERE HC | 19.99 |
| DEC110292D | NEW TEEN TITANS OMNIBUS HC VOL 02 | 75.00 |
| FEB120348E | NEXT MEN AFTERMATH #42 | 3.99 |
| FEB120349E | NEXT MEN AFTERMATH #42 VARIANT | 3.99 |
| FEB120203D | NIGHTWING #8 | 2.99 |
| FEB120513D | NO PLACE LIKE HOME #3 (MR) | 2.99 |
| DEC110082V | OH MY GODDESS RTL TP VOL 41 | 12.99 |
| FEB120872E | PEANUTS #4 (OF 4) | 3.99 |
| FEB120840E | PLANET OF THE APES #13 | 3.99 |
| FEB120841E | PLANET OF THE APES #13 COUCEIRO VARIANT | 3.99 |
| NOV110990E | POPEYE HC VOL 06 ME LIL SWEE PEA | 29.99 |
| JAN128231D | PROPHET #23 2ND PRINT | 2.99 |
| FEB120516D | PROPHET #24 | 2.99 |
| FEB120578D | PUNISHER #10 | 2.99 |
| FEB120579D | PUNISHER #10 GRANOV VARIANT | 7.99 |
| FEB120703E | RACHEL RISING #7 | 3.99 |
| FEB120027D | RAGEMOOR #2 | 3.50 |
| FEB120201D | RED HOOD AND THE OUTLAWS #8 | 2.99 |
| FEB120677D | RED HULK HULK OF ARABIA TP | 14.99 |
| OCT111046E | RED SONJA #65 | 3.99 |
| FEB120044D | RESET #1 (OF 4) BAGGE COVER | 3.50 |
| FEB120045D | RESET #1 (OF 4) KINDT VARIANT COVER | 3.50 |
| FEB120016D | RESIDENT ALIEN #0 | 3.50 |
| FEB120336E | ROCKETEER ADVENTURES 2 #2 (OF 4) | 3.99 |
| FEB120337E | ROCKETEER ADVENTURES 2 #2 (OF 4) VARIANT | 3.99 |
| FEB128166D | SAGA #1 3RD PRINT (MR) | 2.99 |
| FEB121113E | SECRET HISTORY OF DB COOPER #2 | 3.99 |
| FEB120897E | SHADOW #1 | 3.99 |
| FEB120898E | SHADOW #1 ROSS VIRGIN VARIANT | 3.99 |
| FEB121157H | SHARK KING GN | 12.95 |
| DEC110314D | SHOOTERS HC (MR) | 22.99 |
| JAN120315D | SHOWCASE PRESENTS ALL STAR SQUADRON TP VOL 01 | 19.99 |
| FEB120819E | SIMPSONS COMICS #189 | 2.99 |
| FEB121112E | SIXTH GUN #21 | 3.99 |
| JAN120845E | SONIC THE HEDGEHOG SELECT TP VOL 05 | 11.99 |
| FEB120762E | SONIC UNIVERSE #39 | 2.99 |
| FEB120461D | SPAWN ORIGINS HC VOL 06 | 29.99 |
| FEB128143D | STAR WARS DAWN OF THE JEDI FORCE STORM #0 3RD PRINT | 3.50 |
| FEB128144D | STAR WARS DAWN OF THE JEDI FORCE STORM #1 3RD PRINT | 3.50 |
| FEB120012D | STAR WARS DAWN OF THE JEDI FORCE STORM #3 | 3.50 |
| FEB120856E | STEED AND MRS PEEL #4 (OF 6) | 3.99 |
| JAN120892E | STITCHED #4 (MR) | 3.99 |
| JAN120606D | SUPER DINOSAUR #10 | 2.99 |
| FEB120185D | SUPERGIRL #8 | 2.99 |
| FEB121307H | SUPERNATURAL MAGAZINE #32 PX EDITION | 6.99 |
| FEB120344E | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #4 LEONARDO | 3.99 |
| FEB120345E | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #4 LEONARDO VARIANT | 4.99 |
| FEB120346E | TEENAGE MUTANT NINJA TURTLES MICRO SERIES #4 LEONARDO RARE VARIANT | 5.99 |
| FEB120242D | THUNDER AGENTS VOL 2 #6 (OF 6) | 3.99 |
| FEB120617D | THUNDERBOLTS #173 | 2.99 |
| JAN120461E | TRANSFORMERS CLASSICS TP VOL 03 | 24.99 |
| FEB120354E | TRANSFORMERS MORE THAN MEETS EYE ONGOING #4 | 3.99 |
| FEB120355E | TRANSFORMERS MORE THAN MEETS EYE ONGOING #4 VARIANT | 3.99 |
| FEB120683D | ULTIMATE COMICS SPIDER-MAN TP VOL 04 | 19.99 |
| FEB120625D | UNCANNY X-FORCE #24 | 3.99 |
| FEB120626D | UNCANNY X-FORCE #24 AA APPRECIATION PAREL VARIANT | 7.99 |
| DEC111012E | VAMPIRELLA #16 | 3.99 |
| DEC111013E | VAMPIRELLA #16 RENAUD RED VARIANT | 3.99 |
| DEC111014E | VAMPIRELLA #16 NEVES B&W VARIANT | 3.99 |
| FEB120574D | VENOM #16 | 2.99 |
| FEB120527D | WALKING DEAD #96 (MR) | 2.99 |
| JAN120610D | WITCHBLADE #155 COVER A CHRISTOPER | 2.99 |
| JAN120611D | WITCHBLADE #155 COVER B BERNARD & BENES | 2.99 |
| FEB120547D | WOLVERINE AND X-MEN #9 | 3.99 |
| FEB120548D | WOLVERINE AND X-MEN #9 AA APPRECIATION MALEEV VARIANT | 7.99 |
| FEB120670D | WOLVERINE AND X-MEN BY JASON AARON PREMIERE HC VOL 01 | 19.99 |
| FEB120167D | WONDER WOMAN #8 | 2.99 |
| FEB120168D | WONDER WOMAN #8 VARIANT | 2.99 |
| FEB120635D | X-FACTOR #234 | 2.99 |
| FEB120687D | X-FACTOR TP VOL 13 HARD LABOR | 15.99 |
| FEB120623D | X-MEN #27 | 3.99 |
| FEB120624D | X-MEN #27 AA APPRECIATION PHAM VARIANT | 7.99 |
| FEB120691D | X-MEN HIDDEN YEARS TP VOL 01 | 34.99 |
| FEB120277D | YOUNG JUSTICE #15 | 2.99 |
| FEB121073F | YOUNG LOVECRAFT GN VOL 01 NEW PRINT | 19.95 |
| FEB121074F | YOUNG LOVECRAFT GN VOL 02 | 19.95 |
