- Home |
- New Releases
Whether you’re the New Teen Titans, the New Mutants or the Next Men...
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
Current new releases: 05/29/13
Previous new releases: 05/22/13, 05/15/13
| Item Code | Title | Price |
| FEB120493D | ACTIVITY #5 | 3.50 |
| FEB128183D | AGE OF APOCALYPSE #1 2ND PRINT | 2.99 |
| FEB120727E | AIRBOY DEADEYE #1 (OF 5) | 3.50 |
| FEB120229D | ALL STAR WESTERN #8 | 3.99 |
| FEB120288D | AMERICAN VAMPIRE #26 (MR) | 2.99 |
| FEB120031D | ANGEL & FAITH #9 REBEKAH ISAACS VARIANT COVER | 2.99 |
| FEB120030D | ANGEL & FAITH #9 STEVE MORRIS COVER | 2.99 |
| FEB120165D | AQUAMAN #8 | 2.99 |
| FEB120166D | AQUAMAN #8 VARIANT | 2.99 |
| FEB120749E | ARCHIE #632 | 2.99 |
| FEB120750E | ARCHIE & FRIENDS DOUBLE DIGEST #15 | 3.99 |
| FEB120985E | ARMY OF DARKNESS ONGOING #3 | 3.99 |
| MAR110472E | ART OF AMANDA CONNER HC | 29.99 |
| FEB120619D | ASTONISHING X-MEN #49 | 3.99 |
| FEB120662D | ASTONISHING X-MEN EXALTED PREMIERE HC | 19.99 |
| FEB128178D | AVENGERS ASSEMBLE #1 2ND PRINT | 3.99 |
| FEB120549D | AVENGERS ROLL CALL | 4.99 |
| FEB128219D | AVENGERS VS X-MEN #0 (OF 12) 2ND PRINT | 3.99 |
| FEB120531D | AVX VS #1 (OF 6) | 3.99 |
| FEB120533D | AVX VS #1 (OF 6) ASM 50TH ANNIVERSARY VARIANT | 6.99 |
| FEB120532D | AVX VS #1 (OF 6) IMMONEN VARIANT | 6.99 |
| FEB120817E | BART SIMPSON COMICS #70 | 2.99 |
| FEB120187D | BATMAN #8 VARIANT | 6.99 |
| FEB128197D | BATMAN BEYOND UNLIMITED #2 2ND PRINT | 3.99 |
| JAN120303D | BATMAN KNIGHTFALL TP NEW EDITION VOL 01 | 29.99 |
| FEB128194D | BATMAN THE DARK KNIGHT #4 2ND PRINT | 2.99 |
| FEB120193D | BATMAN THE DARK KNIGHT #8 | 2.99 |
| FEB120194D | BATMAN THE DARK KNIGHT #8 VARIANT | 2.99 |
| FEB120606D | BATTLE SCARS #6 (OF 6) | 2.99 |
| DEC110318D | BLACK ORCHID DELUXE EDITION HC (MR) | 24.99 |
| FEB120227D | BLACKHAWKS #8 | 2.99 |
| FEB120496D | BLOODSTRIKE #27 | 2.99 |
| MAR121406H | BOOK OF SITH SECRETS FROM THE DARK SIDE HC | 99.99 |
| FEB120039D | BPRD HELL ON EARTH PICKENS COUNTY HORROR #2 (OF 2) | 3.50 |
| JAN121730I | CAPTAIN ACTION CAPTAIN AMERICA DELUXE COSTUME SET | 34.95 |
| JAN121729I | CAPTAIN ACTION SPIDER-MAN DELUXE COSTUME SET | 34.95 |
| FEB120584D | CAPTAIN AMERICA #10 | 3.99 |
| FEB120585D | CAPTAIN AMERICA #10 AA APPRECIATION PAREL VARIANT | 9.99 |
| FEB120583D | CAPTAIN AMERICA AND HAWKEYE #629 | 2.99 |
| JAN120791F | CAVEWOMAN 2009 HEROES SIGNED SKETCHBOOK (A) | PI |
| JAN120792F | CAVEWOMAN FEEDING GROUNDS #2 BUDD ROOT SPECIAL EDITION (MR) | PI |
| FEB120425D | CHEW TP VOL 05 MAJOR LEAGUE CHEW (MR) | 12.99 |
| JAN120139U | CLASSIC MARVEL CHARACTERS FF #4 THE THING | 49.95 |
| FEB121108F | CLASSICS ILLUSTRATED DELUXE SC VOL 08 OLIVER TWIST | 19.99 |
| FEB120789E | CROSSED BADLANDS #4 WRAP COVER (MR) | 3.99 |
| FEB120679D | DAKEN DARK WOLVERINE BIG BREAK TP | 16.99 |
| FEB120375E | DANGER GIRL REVOLVER #4 (OF 4) | 3.99 |
| FEB120376E | DANGER GIRL REVOLVER #4 (OF 4) VARIANT | 3.99 |
| FEB120580D | DAREDEVIL #11 | 2.99 |
| FEB120582D | DAREDEVIL #11 AA APPRECIATION SCHUTZE VARIANT | 9.99 |
| FEB120581D | DAREDEVIL #11 GRANOV VARIANT | 9.99 |
| FEB120560D | DARK TOWER GUNSLINGER WAY STATION #5 (OF 5) | 3.99 |
| FEB120681D | DARK TOWER TP BATTLE OF JERICHO HILL | 19.99 |
| FEB120690D | DARKHAWK CLASSIC TP VOL 01 | 24.99 |
| FEB120499D | DARKNESS #102 (MR) | 2.99 |
| MAR121714U | DOCTOR WHO 11TH DR SONIC SCREWDRIVER FLASHLIGHT | 12.99 |
| MAR121711U | DOCTOR WHO DALEK FLASHLIGHT KEYCHAIN | 12.99 |
| FEB120318E | DUNGEONS & DRAGONS HC VOL 03 DOWN | 21.99 |
| FEB120842E | EXILE ON THE PLANET OF THE APES #2 (OF 4) | 3.99 |
| FEB120843E | EXILE ON THE PLANET OF THE APES #2 (OF 4) VARIANT | 3.99 |
| FEB120663D | FEAR ITSELF WOLVERINE NEW MUTANTS PREMIERE HC | 24.99 |
| NOV111473U | FEMME FATALES RAVEN HEX PVC STATUE | 45.00 |
| FEB120594D | FF #17 | 2.99 |
| FEB120595D | FF #17 AA APPRECIATION TEDESCO VARIANT | 9.99 |
| FEB120169D | FLASH #8 | 2.99 |
| FEB120170D | FLASH #8 VARIANT | 4.99 |
| JAN120479E | FRAZETTA FUNNY STUFF HC | 49.99 |
| FEB120173D | FURY OF FIRESTORM THE NUCLEAR MEN #8 | 2.99 |
| FEB120976E | GAME OF THRONES #7 (MR) | 3.99 |
| FEB120977E | GAME OF THRONES #7 (MR) MILLER B&W VARIANT | 3.99 |
| FEB120978E | GAME OF THRONES #7 (MR) KOMARK VIRGIN VARIANT | 3.99 |
| FEB120979E | GAME OF THRONES #7 (MR) MILLER VIRGIN VARIANT | 3.99 |
| DEC110966E | GARTH ENNIS JENNIFER BLOOD #12 (MR) | 3.99 |
| FEB120279D | GEARS OF WAR #23 | 2.99 |
| JAN120322D | GEARS OF WAR TP BOOK 02 | 14.99 |
| FEB120373E | GHOSTBUSTERS ONGOING #8 | 3.99 |
| FEB120367E | GI JOE 2 RETALIATION MOVIE PREQUEL #4 | 3.99 |
| FEB120368E | GI JOE 2 RETALIATION MOVIE PREQUEL #4 VARIANT | 3.99 |
| FEB120040D | GOON #39 | 3.50 |
| JAN120307D | GOTHAM CENTRAL TP BOOK 04 CORRIGAN | 19.99 |
| NOV110942E | GREEN HORNET #24 | 3.99 |
| FEB120209D | GREEN LANTERN NEW GUARDIANS #8 | 2.99 |
| FEB120210D | GREEN LANTERN NEW GUARDIANS #8 VARIANT | 2.99 |
| FEB121216F | GRIMM FAIRY TALES #72 A CVR CAPPROTTI (MR) | 2.99 |
| FEB121217F | GRIMM FAIRY TALES #72 B CVR QUALANO (MR) | 2.99 |
| FEB121212F | GRIMM FAIRY TALES ALICE IN WONDERLAND #5 A COVER SEJIC (MR) | 2.99 |
| FEB121213F | GRIMM FAIRY TALES ALICE IN WONDERLAND #5 B COVER CHEN (MR) | 2.99 |
| FEB121219F | GRIMM FAIRY TALES DIFFERENT SEASONS TP VOL 02 | 17.99 |
| FEB121210F | GRIMM FAIRY TALES JUNGLE BOOK #2 (OF 5) A COVER DEBALFO (MR) | 2.99 |
| FEB121211F | GRIMM FAIRY TALES JUNGLE BOOK #2 (OF 5) B COVER GARZA (MR) | 2.99 |
| JAN121330F | GRIMM FAIRY TALES MYTHS & LEGENDS #15 A COVER ATKINS (MR) | 2.99 |
| JAN121331F | GRIMM FAIRY TALES MYTHS & LEGENDS #15 B COVER MYCHAELS (MR) | 2.99 |
| FEB120833E | HELLRAISER #13 (MR) | 3.99 |
| FEB120834E | HELLRAISER #13 (MR) BRADSTREET VARIANT | 3.99 |
| FEB120215D | I VAMPIRE #8 | 2.99 |
| JAN120824F | IM NOT A PLASTIC BAG HC | 19.95 |
| FEB120689D | INCREDIBLE HULK PARDONED TP | 39.99 |
| JAN120397E | INFESTATION 2 GI JOE #1 (OF 2) VARIANT | 3.99 |
| FEB121003F | JERUSALEM CHRONICLES FROM THE HOLY CITY HC (MR) | 24.95 |
| FEB120757E | JUGHEADS DOUBLE DIGEST #180 | 3.99 |
| FEB120214D | JUSTICE LEAGUE DARK #8 | 2.99 |
| FEB120025D | KING CONAN PHOENIX ON THE SWORD #4 (OF 4) | 3.50 |
| NOV110874E | KIRBY GENESIS #7 | 3.99 |
| NOV110875E | KIRBY GENESIS #7 SOOK B&W VARIANT | 3.99 |
| NOV110876E | KIRBY GENESIS #7 ROSS VIRGIN VARIANT | 3.99 |
| JAN120799E | LAST ZOMBIE NEVERLAND #3 (OF 5) | 3.99 |
| NOV110460D | LIL DEPRESSED BOY #10 | 2.99 |
| FEB121468U | MAGNETO RISE ABOVE RED T-SHIRT LRG | 18.99 |
| FEB120656D | MARVEL MASTERWORKS DAREDEVIL TP VOL 03 | 24.99 |
| FEB120657D | MARVEL MASTERWORKS DAREDEVIL TP VOL 03 DIRECT MARKET EDITION 41 | 24.99 |
| MAR120006D | MARVEL PREVIEWS MAY 2012 | 1.25 |
| FEB120604D | MARVEL UNIVERSE ULTIMATE SPIDER-MAN #1 | 2.99 |
| FEB120018D | MASS EFFECT HOMEWORLDS #1 PALUMBO COVER | 3.50 |
| DEC110063V | MASS EFFECT TP VOL 03 INVASION | 16.99 |
| FEB120947E | MERCILESS RISE OF MING #1 | 3.99 |
| FEB120948E | MERCILESS RISE OF MING #1 ROSS NEGATIVE VARIANT | 3.99 |
| FEB120949E | MERCILESS RISE OF MING #1 ROSS VIRGIN VARIANT | 3.99 |
| SEP100802E | MICHAEL TURNER SOULFIRE DEFINITIVE EDITION TP VOL 01 | 39.99 |
| FEB120589D | MIGHTY THOR #13 | 3.99 |
| FEB120590D | MIGHTY THOR #13 AA APPRECIATION ISANOVE VARIANT | 9.99 |
| DEC110887F | MISADVENTURES OF ADAM WEST ONGOING #3 | 3.99 |
| FEB120614D | MOON KNIGHT #12 | 3.99 |
| JUN110552D | NETHERWORLD #5 (OF 5) (MR) | 3.99 |
| FEB120540D | NEW AVENGERS #25 | 3.99 |
| FEB120286D | NEW DEADWARDIANS #2 (OF 8) (MR) | 2.99 |
| FEB120911E | NINJETTES #3 (MR) | 3.99 |
| FEB120912E | NINJETTES #3 (MR) WIJAYA VIRGIN VARIANT | 3.99 |
| FEB120913E | NINJETTES #3 (MR) SCHOOLGIRL RISQUE VARIANT | 3.99 |
| OCT111127E | ONE TP VOL 01 | 18.99 |
| MAY110809E | PENGUINS OF MADAGASCAR TP VOL 01 | 14.95 |
| DEC111156E | PLAY BALL HC | 19.99 |
| FEB120338E | POPEYE #1 (OF 4) | 3.99 |
| FEB120339E | POPEYE #1 (OF 4) VARIANT | 3.99 |
| MAR120005D | PREVIEWS #284 MAY 2012 | 4.50 |
| FEB128198D | REBEL BLOOD #1 (OF 4) (MR) 2ND PRINT | 3.50 |
| FEB120517D | REBEL BLOOD #2 (OF 4) (MR) | 3.50 |
| FEB120847E | RICH JOHNSTONS CAPTAIN AMERICAN IDOL #1 | 3.99 |
| FEB120851E | RICH JOHNSTONS SCIENTHORLOGY #1 | 3.99 |
| FEB120735F | RICHIE RICH GEMS #47 | 3.99 |
| FEB120874E | ROGER LANGRIDGES SNARKED #7 | 3.99 |
| FEB120177D | SAVAGE HAWKMAN #8 | 2.99 |
| FEB128182D | SCARLET SPIDER #3 2ND PRINT | 2.99 |
| FEB128184D | SECRET AVENGERS #21.1 2ND PRINT | 2.99 |
| FEB128185D | SECRET AVENGERS #22 2ND PRINT | 3.99 |
| FEB128175D | SECRET AVENGERS #23 2ND PRINT | 3.99 |
| FEB120543D | SECRET AVENGERS #26 | 3.99 |
| FEB120544D | SECRET AVENGERS #26 AA APPRECIATION VARIANT | 9.99 |
| SEP110751F | SECRET HISTORY BOOK 18 (MR) | 5.95 |
| OCT110804F | SECRET HISTORY BOOK 19 (MR) | 5.95 |
| OCT110255D | SHOWCASE PRESENTS THE SPECTRE TP VOL 01 | 19.99 |
| DEC111153E | SIXTH GUN TP VOL 03 | 19.99 |
| FEB120361E | SNAKE EYES ONGOING #12 | 3.99 |
| FEB120362E | SNAKE EYES ONGOING #12 VARIANT | 3.99 |
| FEB120760E | SONIC SUPER SPECIAL MAGAZINE #3 | 9.99 |
| FEB120295D | SPACEMAN #6 (OF 9) (MR) | 2.99 |
| FEB120671D | SPIDER-MAN FLYING BLIND PREMIERE HC | 19.99 |
| FEB120010D | STAR WARS BLOOD TIES BOBA FETT IS DEAD #1 (OF 4) PALUMBO VARIANT | 3.50 |
| FEB120009D | STAR WARS BLOOD TIES BOBA FETT IS DEAD #1 (OF 4) SCALF | 3.50 |
| JAN120096D | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #6 (OF 6) | 3.50 |
| SEP110028D | STAR WARS DARK TIMES OUT OF THE WILDERNESS #5 (OF 5) | 2.99 |
| JAN120099V | STAR WARS INVASION TP VOL 03 REVELATIONS | 18.99 |
| FEB120377E | STEPHEN KING JOE HILL ROAD RAGE #3 (OF 4) | 3.99 |
| FEB120378E | STEPHEN KING JOE HILL ROAD RAGE #3 (OF 4) VARIANT | 3.99 |
| OCT110250D | STORMWATCH HC VOL 01 | 29.99 |
| FEB120638D | SUPERCROOKS #2 (MR) (OF 4) | 2.99 |
| FEB120639D | SUPERCROOKS #2 (MR) (OF 4) HITCH VARIANT | 9.99 |
| FEB120182D | SUPERMAN #8 | 2.99 |
| FEB120183D | SUPERMAN #8 VARIANT | 2.99 |
| JAN120313D | SUPERMAN SECRETS OF THE FORTRESS OF SOLITUDE TP | 19.99 |
| FEB121111F | SYBIL THE BACKPACK FAIRY HC VOL 02 AMANITE | 11.99 |
| FEB120230D | TEEN TITANS #8 | 2.99 |
| FEB120231D | TEEN TITANS #8 VARIANT | 2.99 |
| FEB120347E | TEENAGE MUTANT NINJA TURTLES ARCHIE 100 PG SPECTACULAR | 7.99 |
| FEB120343E | TEENAGE MUTANT NINJA TURTLES ONGOING #9 VARIANT | 5.99 |
| FEB121156F | TITMOUSE HC VOL 02 (MR) | 24.99 |
| FEB120356E | TRANSFORMERS ROBOTS IN DISGUISE ONGOING #4 | 3.99 |
| FEB120357E | TRANSFORMERS ROBOTS IN DISGUISE ONGOING #4 VARIANT | 3.99 |
| JAN120443E | TRUE BLOOD HC VOL 03 THE FRENCH QUARTER | 24.99 |
| FEB120615D | TWELVE #12 (OF 12) | 2.99 |
| FEB120558D | ULTIMATE COMICS ULTIMATES #9 | 3.99 |
| FEB120684D | ULTIMATE COMICS X ORIGINS TP | 19.99 |
| FEB120545D | UNCANNY X-MEN #11 | 3.99 |
| FEB120546D | UNCANNY X-MEN #11 AA APPRECIATION HORN VARIANT | 9.99 |
| FEB120280D | UNCHARTED #6 (OF 6) | 2.99 |
| JAN121000E | VAMPIRELLA RED ROOM #1 | 3.99 |
| JAN121001E | VAMPIRELLA RED ROOM #1 NEVES B&W VARIANT | 3.99 |
| JAN121002E | VAMPIRELLA RED ROOM #1 GARZA VIRGIN VARIANT | 3.99 |
| FEB120226D | VOODOO #8 | 2.99 |
| JAN120988E | WAR GODDESS #7 WRAP COVER (MR) | 3.99 |
| DEC110978E | WARLORD OF MARS #17 (MR) | 3.99 |
| DEC110979E | WARLORD OF MARS #17 (MR) JUSKO VIRGIN VARIANT | 3.99 |
| DEC110980E | WARLORD OF MARS #17 (MR) SADOWSKI RED VARIANT | 3.99 |
| FEB128179D | WINTER SOLDIER #1 2ND PRINT | 2.99 |
| FEB120629D | WOLVERINE #305 | 3.99 |
| FEB120630D | WOLVERINE #305 MCNIVEN VARIANT | 29.99 |
| FEB120685D | WOLVERINE WOLVERINE'S REVENGE TP | 16.99 |
| NOV110608D | X-FORCE TOY SOLDIERS PREMIERE HC | 29.99 |
| FEB120621D | X-MEN LEGACY #265 | 2.99 |
| FEB120668D | X-MEN WAR MACHINES PREMIERE HC | 19.99 |
