- Home |
- New Releases
Whether you’re the New Teen Titans, the New Mutants or the Next Men...
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
Current new releases: 05/22/13
Previous new releases: 05/15/13, 05/08/13
| Item Code | Title | Price |
| MAR120384E | 30 DAYS OF NIGHT ONGOING #7 | 3.99 |
| MAR120385E | 30 DAYS OF NIGHT ONGOING #7 VARIANT | 3.99 |
| MAR120176D | ACTION COMICS #9 | 3.99 |
| MAR120179D | ACTION COMICS #9 COMBO PACK | 4.99 |
| MAR120177D | ACTION COMICS #9 VARIANT | 7.99 |
| MAR120626D | AGE OF APOCALYPSE #3 | 2.99 |
| MAR120571D | AMAZING SPIDER-MAN #685 | 3.99 |
| MAR120572D | AMAZING SPIDER-MAN #685 DELLOTTO VARIANT | 9.99 |
| FEB120289D | AMERICAN VAMPIRE TP VOL 02 (MR) | 17.99 |
| MAR120215D | ANIMAL MAN #9 | 2.99 |
| FEB120247D | ANIMAL MAN TP VOL 01 THE HUNT | 14.99 |
| MAR121310H | ART OF JAMES HOTTINGER SC (MR) | 14.95 |
| DEC110545D | AVENGELYNE #8 COVER A LIEFELD | 2.99 |
| MAR120544D | AVENGERS ACADEMY #29 | 2.99 |
| FEB120651D | AVENGERS ASSEMBLE TP VOL 03 | 34.99 |
| MAR120581D | AVENGERS BLACK WIDOW STRIKES #1 (OF 3) | 2.99 |
| MAR120530D | AVENGERS VS X-MEN #3 (OF 12) | 3.99 |
| MAR120533D | AVENGERS VS X-MEN #3 (OF 12) CAMPBELL VARIANT | 12.99 |
| MAR120532D | AVENGERS VS X-MEN #3 (OF 12) PICHELLI SKETCH VARIANT | 129.99 |
| MAR120531D | AVENGERS VS X-MEN #3 (OF 12) PICHELLI VARIANT | 59.99 |
| FEB120752E | B&V FRIENDS DOUBLE DIGEST #224 | 3.99 |
| FEB120816E | BART SIMPSONS PAL MILHOUSE #1 | 2.99 |
| FEB120258D | BATMAN AND ROBIN TP VOL 03 BATMAN AND ROBIN MUST DIE | 17.99 |
| FEB121426U | BATMAN BEYOND SYMBOL T-SHIRT XLG | 18.95 |
| MAR120195D | BATWING #9 | 2.99 |
| FEB120497D | BLUE ESTATE #11 (MR) | 2.99 |
| MAR120936E | BOYS #66 (MR) | 3.99 |
| FEB120498D | BULLETPROOF COFFIN DISINTERRED #4 (OF 6) (MR) | 3.99 |
| FEB121250H | COMICS BUYERS GUIDE #1690 | 5.99 |
| MAR120608D | DAREDEVIL #12 | 2.99 |
| MAR120606D | DEFENDERS #6 | 3.99 |
| MAR120189D | DETECTIVE COMICS #9 | 3.99 |
| MAR120192D | DETECTIVE COMICS #9 COMBO PACK | 4.99 |
| MAR120190D | DETECTIVE COMICS #9 VARIANT | 7.99 |
| MAR120153D | DIAL H #1 | 2.99 |
| MAR120154D | DIAL H #1 VARIANT | 7.99 |
| JAN121874U | DOCTOR WHO CHARACTER BUILDING TARDIS MINI SET | 25.99 |
| FEB120383E | DOCTOR WHO CLASSICS SERIES IV #3 (OF 6) | 3.99 |
| MAR120425D | DOGS OF MARS TP (MR) | 15.99 |
| MAR120579D | DOROTHY AND WIZARD IN OZ #6 (OF 8) | 3.99 |
| FEB120371E | DOROTHY OF OZ PREQUEL #2 (OF 4) | 3.99 |
| FEB120372E | DOROTHY OF OZ PREQUEL #2 (OF 4) VARIANT | 3.99 |
| FEB121259H | DR WHO MAGAZINE #446 | 8.99 |
| MAR120345E | DUNGEONS & DRAGONS FORGOTTEN REALMS TP VOL 03 | 19.99 |
| MAR120145D | EARTH 2 #1 | 3.99 |
| MAR120146D | EARTH 2 #1 VARIANT | 7.99 |
| MAR120415D | EPIC KILL #1 | 2.99 |
| MAR120601D | EXILED #1 | 2.99 |
| MAR120887E | GARFIELD #1 | 3.99 |
| MAR120888E | GARFIELD #1 BARKER COVER | 3.99 |
| MAR120889E | GARFIELD #1 GARFIELD FIRST APPEARANCE VARIANT | 3.99 |
| MAR120155D | GI COMBAT #1 | 3.99 |
| MAR120156D | GI COMBAT #1 VARIANT | 7.99 |
| MAR120335E | GI JOE 2 RETALIATION MOVIE PREQUEL TP | 17.99 |
| MAR120337E | GI JOE A REAL AMERICAN HERO #178 | 3.99 |
| MAR120338E | GI JOE A REAL AMERICAN HERO #178 VARIANT | 3.99 |
| MAR120367E | GODZILLA KINGDOM OF MONSTERS TP VOL 03 | 17.99 |
| MAR120174D | GREEN ARROW #9 | 2.99 |
| JAN121332F | GRIMM FAIRY TALES TP VOL 11 (MR) | 15.99 |
| FEB121214F | GRIMM FAIRY TALES MYTHS & LEGENDS #16 A COVER SEJIC (MR) | 2.99 |
| FEB121215F | GRIMM FAIRY TALES MYTHS & LEGENDS #16 B COVER ATKINS (MR) | 2.99 |
| FEB120504D | HACK SLASH #15 COVER A SEELEY & ROSENBERG (MR) | 3.50 |
| FEB120505D | HACK SLASH #15 COVER B EID (MR) | 3.50 |
| SEP111609U | HALO SERIES 4 MINIMATES BOX SET | 17.99 |
| MAR120589D | INVINCIBLE IRON MAN #516 | 3.99 |
| JAN121129F | JOE JUSKO MAELSTROM SKETCHBOOK HC SIGNED EDITION | 39.99 |
| JAN120299D | JUSTICE LEAGUE HC VOL 01 ORIGIN | 24.99 |
| MAR120163D | JUSTICE LEAGUE INTERNATIONAL #9 | 2.99 |
| JAN121063E | KIRBY GENESIS SILVER STAR #5 | 3.99 |
| JAN121064E | KIRBY GENESIS SILVER STAR #5 ROSS VIRGIN VARIANT | 3.99 |
| FEB120758E | LIFE WITH ARCHIE #19 | 3.99 |
| MAR120354E | LOCKE & KEY TP VOL 04 KEYS TO THE KINGDOM | 19.99 |
| JAN121702U | MARVEL MINIMATES SERIES 44 ASSORTMENT | PI |
| FEB120646D | MARVELS AVENGERS PRELUDE TP | 14.99 |
| FEB121183E | NARUTO TP VOL 56 | 9.99 |
| JAN120600D | PIGS #7 (MR) | 2.99 |
| FEB120839E | PLANET OF THE APES TP VOL 02 | 14.99 |
| FEB121190E | POKEMON BLACK & WHITE GN VOL 07 | 4.99 |
| MAR120211D | RED LANTERNS #9 | 2.99 |
| NOV110945E | RED SONJA #66 | 3.99 |
| FEB120981E | RED SONJA WITCHBLADE #3 | 3.99 |
| FEB120875E | ROGER LANGRIDGES SNARKED TP VOL 01 | 14.99 |
| FEB120298D | SANDMAN TP VOL 09 THE KINDLY ONES NEW EDITION (MR) | 19.99 |
| FEB120820E | SIMPSONS ILLUSTRATED #2 | 3.99 |
| MAR120032D | SKELETON KEY COLOR SPECIAL ONE SHOT | 3.50 |
| MAR120235D | SMALLVILLE SEASON 11 #1 | 3.99 |
| FEB120761E | SONIC THE HEDGEHOG #236 | 2.99 |
| SEP110190D | SPIRIT WORLD HC | 39.99 |
| MAR120313E | STAR TREK CLASSICS TP VOL 03 ENCOUNTERS WITH THE UNKNOWN | 21.99 |
| FEB120352E | STAR TREK ONGOING #8 VARIANT | 3.99 |
| FEB120353E | STAR TREK ONGOING #8 RARE VARIANT | 3.99 |
| MAR121411H | STAR WARS INSIDER #133 SPECIAL PX EDITION | 6.99 |
| MAR120221D | STORMWATCH #9 | 2.99 |
| MAR120222D | STORMWATCH #9 VARIANT | 2.99 |
| MAR121674I | SUCKER PUNCH SWEET PEA STATUE | 250.00 |
| MAR121117F | SUMMER CAMP SCIENCE MYSTERIES VOL 02 NIGHTMARE CABIN THIEF | 6.95 |
| MAR121118F | SUMMER CAMP SCIENCE MYSTERIES VOL 03 HUNT FOR HIDDEN TREASURE | 6.95 |
| FEB128213D | SUPERCROOKS #1 (OF 4) 2ND PRINT (MR) | 2.99 |
| FEB128227D | SUPERMAN #1 3RD PRINT | 2.99 |
| MAR120505D | SUPREME #64 | 2.99 |
| MAR120878E | SUPURBIA #3 (OF 4) | 3.99 |
| MAR120213D | SWAMP THING #9 | 2.99 |
| MAR120214D | SWAMP THING #9 VARIANT | 2.99 |
| MAR120285D | SWEET TOOTH #33 (MR) | 2.99 |
| JAN120963E | TANPOPO COLLECTION HC VOL 01 | 24.99 |
| MAR120228D | TEEN TITANS ANNUAL #1 | 4.99 |
| FEB120342E | TEENAGE MUTANT NINJA TURTLES ONGOING #9 | 3.99 |
| MAR120987E | THE LONE RANGER #5 | 3.99 |
| MAR120920E | THE SPIDER #1 | 3.99 |
| MAR120921E | THE SPIDER #1 CASSADAY B&W VARIANT | 3.99 |
| MAR120922E | THE SPIDER #1 FRANCAVILLA VIRGIN VARIANT | 3.99 |
| MAR120923E | THE SPIDER #1 ROSS SKETCH VARIANT | 3.99 |
| JAN121209F | TICK #100 TICK MEETS INVINCIBLE | 6.99 |
| MAR120612D | TOY STORY #3 (OF 4) | 2.99 |
| MAR120560D | ULTIMATE COMICS SPIDER-MAN #10 | 3.99 |
| MAR120565D | VENOM #17 | 2.99 |
| MAR120566D | VENOM #17 WALKER VARIANT | 12.99 |
| FEB120526D | VESCELL #7 (MR) | 2.99 |
| MAR120976E | VOLTRON YEAR ONE #2 | 3.99 |
| MAR120977E | VOLTRON YEAR ONE #2 WIJAYA NEGATIVE VARIANT | 3.99 |
| MAR120978E | VOLTRON YEAR ONE #2 WIJAYA VIRGIN VARIANT | 3.99 |
| OCT110517F | WALKING DEAD NOVEL HC DELUXE SLIPCASE EDITION (MR) | 74.99 |
| OCT111744I | WEAPON X LAB-WIRED STATUE | 250.00 |
| MAR120614D | WOLVERINE AND X-MEN ALPHA AND OMEGA #5 (OF 5) | 3.99 |
| MAR120147D | WORLDS FINEST #1 | 2.99 |
| MAR120148D | WORLDS FINEST #1 VARIANT | 7.99 |
| MAR120621D | X-FACTOR #235 | 2.99 |
| MAR120619D | X-MEN #28 | 3.99 |
| MAR121223E | X-O MANOWAR (ONGOING) #1 AJA VARIANT | 3.99 |
| MAR121222E | X-O MANOWAR (ONGOING) #1 PULLBOX NORD COVER | 3.99 |
| MAR121221E | X-O MANOWAR (ONGOING) #1 RIBIC COVER | 3.99 |
