- Home |
- New Releases
Whether you’re the New Teen Titans, the New Mutants or the Next Men...
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
You’re probably someone who wants to be up with the newest and greatest—trends, fads and best yet, “New Releases!” So, take a look here to see what’s currently at Bedrock City.
Current new releases: 05/22/13
Previous new releases: 05/15/13, 05/08/13
| Item Code | Title | Price |
| APR120387E | 30 DAYS OF NIGHT ONGOING #8 | 3.99 |
| APR120388E | 30 DAYS OF NIGHT ONGOING #8 VARIANT | 3.99 |
| APR120181D | ACTION COMICS #10 | 3.99 |
| APR120183D | ACTION COMICS #10 BLACK & WHITE VARIANT | 49.99 |
| APR120184D | ACTION COMICS #10 COMBO PACK | 4.99 |
| APR120182D | ACTION COMICS #10 VARIANT | 6.99 |
| APR120431D | ACTIVITY TP VOL 01 | 12.99 |
| FEB128273D | ADVENTURE TIME 10-INCH SUPER POSABLE FINN ACTION FIGURE | 24.99 |
| APR120663D | AGE OF APOCALYPSE #4 | 2.99 |
| APR120664D | AGE OF APOCALYPSE #4 ASM IN MOTION VARIANT | 9.99 |
| APR120613D | AMAZING SPIDER-MAN MOVIE #1 | 2.99 |
| APR120220D | ANIMAL MAN #10 | 2.99 |
| MAR120472D | ARTIFACTS #18 | 3.99 |
| APR120582D | AVENGERS ACADEMY #31 | 2.99 |
| APR120583D | AVENGERS ACADEMY #31 ASM IN MOTION VARIANT | 9.99 |
| APR120596D | AVENGERS BLACK WIDOW STRIKES #3 (OF 3) | 2.99 |
| APR120569D | AVENGERS VS X-MEN #5 (OF 12) | 3.99 |
| APR120572D | AVENGERS VS X-MEN #5 (OF 12) AVENGERS TEAM VARIANT | 5.99 |
| APR120571D | AVENGERS VS X-MEN #5 (OF 12) KEOWN VARIANT | 9.99 |
| APR120574D | AVENGERS VS X-MEN #5 (OF 12) STEGMAN SKETCH VARIANT | 99.99 |
| APR120570D | AVENGERS VS X-MEN #5 (OF 12) STEGMAN VARIANT | 49.99 |
| APR120573D | AVENGERS VS X-MEN #5 (OF 12) X-MEN TEAM VARIANT | 5.99 |
| MAR120648D | AVENGERS WEST COAST TP ALONG CAME A SPIDER-WOMAN | 39.99 |
| MAR120836E | BART SIMPSON OUT TO LUNCH TP | 15.99 |
| FEB120245D | BATMAN DETECTIVE COMICS HC VOL 01 FACES OF DEATH | 22.99 |
| APR128096D | BATTLE BEASTS ASHCAN | 3.99 |
| APR120205D | BATWING #10 | 2.99 |
| APR120137D | BEFORE WATCHMEN MINUTEMEN #1 (OF 6) (MR) | 3.99 |
| APR120140D | BEFORE WATCHMEN MINUTEMEN #1 (OF 6) (MR) COMBO PACK | 4.99 |
| APR120139D | BEFORE WATCHMEN MINUTEMEN #1 (OF 6) (MR) JIM LEE VARIANT | 59.99 |
| APR120138D | BEFORE WATCHMEN MINUTEMEN #1 (OF 6) (MR) VARIANT | 9.99 |
| APR121020E | BOYS #67 (MR) | 3.99 |
| APR121021E | BOYS TP VOL 11 OVER THE HILL WITH THE SWORDS OF A THOUSAND MEN (MR) | 19.99 |
| SEP110727F | CASPERS SCARE SCHOOL #2 (OF 4) | 3.99 |
| MAR120399E | COMPLETE LITTLE ORPHAN ANNIE HC VOL 08 | 49.99 |
| APR120421D | CREATOR OWNED HEROES #1 (MR) AMERICAN MUSCLE VARIANT | 3.99 |
| APR120420D | CREATOR OWNED HEROES #1 (MR) REGULAR COVER | 3.99 |
| APR120422D | CREATOR OWNED HEROES #1 (MR) TRIGGERGIRL VARIANT | 3.99 |
| FEB120043V | CREEPY ARCHIVES HC VOL 13 | 49.99 |
| APR120840E | CROSSED BADLANDS #7 (MR) TORTURE COVER | 3.99 |
| APR120839E | CROSSED BADLANDS #7 (MR) WRAP COVER | 3.99 |
| FEB120705I | CRYPT OF HORROR #14 | 29.95 |
| APR120342E | DANGER GIRL REVOLVER TP | 17.99 |
| APR120597D | DARK AVENGERS #175 | 2.99 |
| APR120598D | DARK AVENGERS #175 ASM IN MOTION RAMOS VARIANT | 9.99 |
| JAN121883D | DBZ TRUNKS S.H.FIGUARTS ACTION FIGURE | PI |
| MAR120686D | DEADPOOL TP VOL 09 INSTITUTIONALIZED | 15.99 |
| APR120648D | DEFENDERS #7 | 3.99 |
| APR120197D | DETECTIVE COMICS #10 | 3.99 |
| APR120199D | DETECTIVE COMICS #10 COMBO PACK | 4.99 |
| APR120198D | DETECTIVE COMICS #10 VARIANT | 3.99 |
| APR120218D | DIAL H #2 | 2.99 |
| APR120857E | DICKS COLOR EDITION #5 (MR) | 3.99 |
| MAR120276D | DMZ TP VOL 12 THE FIVE NATIONS OF NEW YORK (MR) | 14.99 |
| APR121434F | DOC SAVAGE DOUBLE NOVEL VOL 59 | 14.95 |
| APR120347E | DOCTOR WHO CLASSICS SERIES IV #5 (OF 6) | 3.99 |
| APR120348E | DOCTOR WHO ONGOING 2 TP VOL 04 AS TIME GOES BY | 17.99 |
| APR120383E | DUNGEONS & DRAGONS TP VOL 01 SHADOWPLAGUE | 19.99 |
| APR120166D | EARTH 2 #2 | 2.99 |
| APR120167D | EARTH 2 #2 VARIANT | 6.99 |
| MAR121015F | ED THE HAPPY CLOWN HC (MR) | 24.95 |
| APR120535D | EPIC KILL #2 | 2.99 |
| APR121686U | EXPENDABLES SERIES 1 MINIMATES BOX SET | 17.99 |
| APR120888E | EXTERMINATION #1 IRVING VARIANT | 1.00 |
| APR120889E | EXTERMINATION #1 HARREN SKETCH VARIANT | 1.00 |
| APR120887E | EXTERMINATION #1 MAIN COVERS | 1.00 |
| APR120280D | FAIREST #4 (MR) | 2.99 |
| APR120899E | FANBOYS VS ZOMBIES #3 GARZA VARIANT | 3.99 |
| APR120900E | FANBOYS VS ZOMBIES #3 GARZA SKETCH VARIANT | 3.99 |
| APR120898E | FANBOYS VS ZOMBIES #3 MAIN COVERS | 3.99 |
| APR120901E | FANBOYS VS ZOMBIES #3 RAMOS SKETCH VARIANT | 3.99 |
| APR120679D | FURY MAX #3 (MR) | 3.99 |
| APR120954E | GARFIELD #2 | 3.99 |
| APR120955E | GARFIELD #2 ODIE FIRST APPEARANCE VARIANT | 3.99 |
| APR120226D | GI COMBAT #2 | 3.99 |
| APR120338E | GI JOE A REAL AMERICAN HERO #179 | 3.99 |
| APR120339E | GI JOE A REAL AMERICAN HERO #179 VARIANT | 3.99 |
| APR120341E | GI JOE VOL 2 COBRA COMMAND TP VOL 01 | 17.99 |
| APR120332E | GI JOE VOL 2 ONGOING #14 | 3.99 |
| APR120333E | GI JOE VOL 2 ONGOING #14 VARIANT | 3.99 |
| FEB120718E | GOLD DIGGER #139 | 3.99 |
| APR120179D | GREEN ARROW #10 | 2.99 |
| MAR120252D | GREEN LANTERN CORPS REVOLT OF ALPHA LANTERNS TP | 14.99 |
| MAR120484D | HACK SLASH #16 COVER A BROWNE (MR) | 3.50 |
| MAR120485D | HACK SLASH #16 COVER B HOANG & ZUB (MR) | 3.50 |
| APR121254E | HARBINGER (ONGOING) #1 BRAITHWAITE COVER | 9.99 |
| APR121253E | HARBINGER (ONGOING) #1 PULLBOX SUAYAN COVER | 3.99 |
| APR121252E | HARBINGER (ONGOING) #1 REGULAR LOZZI COVER | 3.99 |
| MAR128275D | HELL YEAH #3 2ND PRINT | 2.99 |
| MAR128272E | HIGHER EARTH #1 2ND PRINT | 1.00 |
| APR120637D | HULK #53 | 2.99 |
| APR120343E | INFESTATION 2 TP VOL 01 | 17.99 |
| APR120646D | INVINCIBLE IRON MAN #518 | 3.99 |
| APR120287D | IZOMBIE #26 (MR) | 2.99 |
| APR120634D | JOURNEY INTO MYSTERY #639 | 2.99 |
| APR120635D | JOURNEY INTO MYSTERY #639 ASM IN MOTION RANEY VARIANT | 9.99 |
| MAR128285D | JUSTICE LEAGUE #1 8TH PRINT | 3.99 |
| APR120165D | JUSTICE LEAGUE INTERNATIONAL #10 | 2.99 |
| MAR121096F | KNIGHTS OF THE DINNER TABLE #187 | 5.99 |
| OCT110787F | KUNG FU PANDA #5 (OF 6) | 3.99 |
| APR120966E | LADY DEATH (ONGOING) #18 (MR) | 3.99 |
| APR120968E | LADY DEATH (ONGOING) #18 (MR) WRAP COVER | 3.99 |
| MAR120765E | LIFE WITH ARCHIE #20 | 3.99 |
| APR120269D | LOONEY TUNES #207 | 2.99 |
| FEB121520I | MARVEL SELECT AMAZING SPIDER-MAN MOVIE LIZARD ACTION FIGURE | 21.99 |
| APR120629D | MIGHTY THOR ANNUAL #1 | 4.99 |
| APR120630D | MIGHTY THOR ANNUAL #1 ADAMS VARIANT | 9.99 |
| MAR120673D | MOON KNIGHT BY BENDIS AND MALEEV TP VOL 01 | 19.99 |
| JAN120594D | MORNING GLORIES #19 (MR) | 2.99 |
| JAN120595D | MUDMAN #4 | 3.50 |
| APR120242D | NIGHT FORCE #4 (OF 7) | 2.99 |
| APR120996E | PANTHA #1 | 3.99 |
| APR120997E | PANTHA #1 CHEN B&W VARIANT | 3.99 |
| APR120998E | PANTHA #1 TEXIERA VIRGIN VARIANT | 3.99 |
| MAR120823F | PENNY FOR YOUR SOUL FALSE PROPHET #5 (OF 7) (MR) | 3.50 |
| MAR121259E | POKEMON ADVENTURES PLATINUM GN VOL 05 | 7.99 |
| APR120385E | POPEYE #2 (OF 4) | 3.99 |
| APR120386E | POPEYE #2 (OF 4) VARIANT | 3.99 |
| DEC111084E | PRINCE VALIANT HC VOL 05 1945-1946 | 29.99 |
| APR120993E | PROPHECY #1 | 3.99 |
| APR120994E | PROPHECY #1 RENAUD B&W VARIANT | 3.99 |
| APR120217D | RED LANTERNS #10 | 2.99 |
| MAR120243D | RED LANTERNS TP VOL 01 BLOOD AND RAGE | 14.99 |
| APR121061E | ROBERT JORDAN WHEEL OF TIME EYE OF THE WORLD #26 | 3.99 |
| APR120270D | SCOOBY DOO WHERE ARE YOU #22 | 2.99 |
| MAR120502D | SECRET #2 | 3.50 |
| APR121435F | SHADOW DOUBLE NOVEL VOL 61 | 14.95 |
| APR120239D | SMALLVILLE SEASON 11 #2 | 3.99 |
| APR120409D | SPAWN #220 COVER A MCFARLANE | 3.99 |
| APR120410D | SPAWN #220 COVER B MCFARLANE SAVAGE DRAGON HOMAGE | 6.99 |
| APR120411D | SPAWN #220 COVER C MCFARLANE YOUNGBLOOD HOMAGE | 6.99 |
| FEB128252D | SPAWN #220 CVR D MCFARLANE SAVAGE DRAGON HOMAGE B&W | 29.99 |
| APR120418D | SPAWN 20TH ANNIVERSARY COLLECTION SPECIAL #1 | 4.99 |
| MAR120678D | SPIDER-MAN BIG TIME ULTIMATE COLLECTION TP | 39.99 |
| FEB120015V | STAR WARS OMNIBUS DROIDS AND EWOKS TP | 24.99 |
| APR120227D | STORMWATCH #10 | 2.99 |
| FEB120524D | SUPER DINOSAUR #11 | 2.99 |
| APR120937E | SUPURBIA #4 (OF 4) | 3.99 |
| APR120221D | SWAMP THING #10 | 2.99 |
| APR120292D | SWEET TOOTH #34 (MR) | 2.99 |
| APR121059E | THE LONE RANGER #6 | 3.99 |
| APR120999E | THE SPIDER #2 | 3.99 |
| APR121000E | THE SPIDER #2 CASSADAY B&W VARIANT | 3.99 |
| APR121001E | THE SPIDER #2 FRANCAVILLA VIRGIN VARIANT | 3.99 |
| APR121002E | THE SPIDER #2 CASSADAY NEGATIVE VARIANT | 3.99 |
| APR120561D | THIEF OF THIEVES #5 | 2.99 |
| JAN121864D | TIGER & BUNNY DRAGON KID CHIBI ARTS ACTION FIGURE | PI |
| APR120662D | TOY STORY #4 (OF 4) | 2.99 |
| MAR121088F | TRINITY GRAPHIC HISTORY OF FIRST ATOMIC BOMB GN | 22.00 |
| APR120373E | TRIO #2 | 3.99 |
| APR120600D | ULTIMATE COMICS SPIDER-MAN #11 | 3.99 |
| APR120588D | UNCANNY X-MEN #13 | 3.99 |
| MAR120667D | UNCANNY X-MEN BY KIERON GILLEN PREMIERE HC VOL 02 | 24.99 |
| APR121052E | VOLTRON YEAR ONE #3 | 3.99 |
| APR121053E | VOLTRON YEAR ONE #3 WIJAYA VIRGIN VARIANT | 3.99 |
| MAR121340F | WALKING DEAD NOVEL SC VOL 01 RISE OF GOVERNOR | 14.99 |
| APR120487D | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | 14.99 |
| APR121183E | WASTELAND #38 (MR) | 3.99 |
| MAR121341H | WHY DOES BATMAN CARRY SHARK REPELLENT SC | 15.00 |
| APR120626D | WINTER SOLDIER #6 | 2.99 |
| APR120627D | WINTER SOLDIER #6 ASM IN MOTION VARIANT | 9.99 |
| FEB120468D | WITCHBLADE REBIRTH TP VOL 01 | 9.99 |
| NOV110247X | WONDER WOMAN VS SUPERMAN MINI STATUE | 95.00 |
| MAR120770E | WORLD OF ARCHIE DOUBLE DIGEST #18 | 3.99 |
| APR120168D | WORLDS FINEST #2 | 2.99 |
| APR120169D | WORLDS FINEST #2 VARIANT | 2.99 |
| APR120672D | X-FACTOR #237 | 2.99 |
| APR120673D | X-FACTOR #237 ASM IN MOTION VARIANT | 9.99 |
| APR121258E | X-O MANOWAR (ONGOING) #2 LOZZI COVER | 3.99 |
| APR121257E | X-O MANOWAR (ONGOING) #2 REGULAR KEVIC COVER | 3.99 |
| MAR121241E | YU GI OH ZEXAL GN VOL 01 | 9.99 |
| FEB120989E | ZORRO RIDES AGAIN #10 (OF 12) | 3.99 |
